|
We have clients working with |
|
|
| Sitemap |
|
|
|
|
Latest Market News
| 06 Feb, 2012 - | Asia extends last week’s rally, as US reports growth data
| | 03 Feb, 2012 - | Weekly Currency Update 03/02/2012
| | 02 Feb, 2012 - | South Africa gains from Gold as Rand loses value
| | 02 Feb, 2012 - | 533.8 million Facebook shares to go on sale
| | 02 Feb, 2012 - | Global stocks see best start since 1994
| | 02 Feb, 2012 - | Facebook IPO to make Zuckerberg multibillionaire at 27
| | 02 Feb, 2012 - | Asia rallies for third day, on optimistic US data
| | 01 Feb, 2012 - | Morgan Stanley to lead Facebook IPO
| | 01 Feb, 2012 - | Russia grows 4.3% in 2011, beyond forecasts
| | 01 Feb, 2012 - | Amazon stock drops 11% in extended trading
| | 01 Feb, 2012 - | Hong Kong to boost economy with $10 billion
| | 01 Feb, 2012 - | China manufacturing indicating expansion in strong start to 2012
| | 31 Jan, 2012 - | S&P 500 poised for best January in 15 years
| | 31 Jan, 2012 - | FTSE 100 rebounds, as EU countries agree budget treaty
| | 31 Jan, 2012 - | Japan ending the month up 4.1%, as Greece nears deal
| | 31 Jan, 2012 - | Emerging market currencies see best start of the year
| | 30 Jan, 2012 - | Foreign investors invested over $2 billion in India this year
| | 30 Jan, 2012 - | EU to agree on permanent bailout fund today
| | 30 Jan, 2012 - | France to tax financial transactions from August - Sarkozy
| | 27 Jan, 2012 - | Weekly Currency Update 27/01/2012
| | 27 Jan, 2012 - | US economy picks up with biggest growth in 18 months
| | 27 Jan, 2012 - | Euro must fall 30% to save Europe – Roubini
| | 27 Jan, 2012 - | Japan sees fastest pace in retail sales since 2010
| | 27 Jan, 2012 - | Brazil unemployment falls to record low, sees higher economic growth
| | 27 Jan, 2012 - | Asia stocks, rally as Yen strengthens most in a month
| | 24 Jan, 2012 - | Euro-zone private sector returns back to growth
| | 24 Jan, 2012 - | Asian markets remain strong despite stalemate in EU
| | 20 Jan, 2012 - | Weekly Currency Update 20-01-2012
| | 20 Jan, 2012 - | Emerging stocks set for best week in 2 months
| | 20 Jan, 2012 - | Apple worth more than Greece
| | 20 Jan, 2012 - | Asia looking to close week in positive territory
| | 20 Jan, 2012 - | SOPA, PIPA piracy bills petition gets millions of signatures
| | 19 Jan, 2012 - | JP Morgan and Goldman Sachs CEOs see Wall Street rebound
| | 19 Jan, 2012 - | S&P 500 sees best rally since 1987
| | 19 Jan, 2012 - | European stocks trade at 5-month high
| | 19 Jan, 2012 - | Moody’s upgrades Indonesia on improved prospects
| | 19 Jan, 2012 - | Brazil slashes interest rates to 10.5%
| | 18 Jan, 2012 - | EM stocks rallying to highest since November
| | 18 Jan, 2012 - | Wikipedia stages blackout to block anti-piracy legislation
| | 18 Jan, 2012 - | Emerging economies to grow 5.4% in 2012, developed 1.4% - World Bank
| | 18 Jan, 2012 - | Dollar drops on signs of economic recovery
| | 18 Jan, 2012 - | Israeli hackers attack Arab stock market
| | 17 Jan, 2012 - | UK inflation drops to 4.2% in December
| | 17 Jan, 2012 - | Markets on a high note following positive data
| | 17 Jan, 2012 - | China GDP grows 8.9% in Q4, heading for soft landing
| | 16 Jan, 2012 - | Emerging markets to receive rate upgrades
| | 16 Jan, 2012 - | Carnival Cruise ship sinking costs $95 million
| | 16 Jan, 2012 - | London to become leading centre for trading Yuan
| | 16 Jan, 2012 - | Euro falls after a series of Euro-zone credit rating cuts
| | 13 Jan, 2012 - | Weekly Currency Update 13-01-12
| | 13 Jan, 2012 - | JP Morgan net income rises to record $19 billion
| | 13 Jan, 2012 - | UK savers lose £44.5 billion as interest rate remains 0.5%
| | 13 Jan, 2012 - | Europe averts credit crunch, stability emerging – Draghi
| | 13 Jan, 2012 - | Grain stocks in demand as food prices rise
| | 12 Jan, 2012 - | Spain sells double its target at bond auction
| | 12 Jan, 2012 - | ECB, BOE hold interest rates
| | 12 Jan, 2012 - | China inflation falls to 4.1%, sets stage for looser policy
| | 12 Jan, 2012 - | RBS cuts 3,500 jobs to shrink investment arm
| | 11 Jan, 2012 - | Germany grew 3% in 2011, despite crisis
| | 11 Jan, 2012 - | Google signs its biggest deal ever with Spanish bank
| | 10 Jan, 2012 - | Gold to hit $1,940 an ounce in 2012 - Goldman
| | 10 Jan, 2012 - | European stocks in demand on global growth hopes
| | 10 Jan, 2012 - | Merkel sees EU budget agreement by end of Jan
| | 10 Jan, 2012 - | S&P 500 sees highest level since July
| | 09 Jan, 2012 - | SNB Chairman quits after wife’s scandal
| | 09 Jan, 2012 - | FX forecasters see longest slump for Euro since ‘99
| | 09 Jan, 2012 - | S&P 500 opens 2012 in almost best start since 2006
| | 06 Jan, 2012 - | US adds 200,000 jobs in December, unemployment down to 8.5%
|
|
Click here to view older News items
from our archives
|
|
|
|
|

Adobe Acrobat Reader ®
Required to read pdf documents
|
Have your contact details changed?
Don't forget to tell us your new contact details.
|
|
|
|
|
© Copyright deVere and Partners 2008 In using this website, you agree in full
to our terms specified for your region as listed in Important Information. The information
contained in this Site is for general guidance on matters of interest only. The
application and impact of laws can vary widely based on the specific facts involved
and your country of residence. Before making any decision or taking any action,
you should consult a deVere & Partners Financial Consultant.
This legal notice shall be governed by and construed in accordance with English
Law. If any part of this legal notice shall be deemed by a Court of Law to be unenforceable,
unlawful or void, then that part shall be deemed severable from this legal notice
but that any such severance shall not affect the validity and enforceability of
the remaining part or parts of this Legal Notice.
deVere and Partners is the world's largest independent international financial consultancy.
International investors and expatriates employ us to find financial services products
that suit their medium to long term requirements for investments, savings and pensions.
With in excess of US$7 billion of funds under administration and management, deVere
has more than fifty thousand clients in over a hundred countries. Our independence
and ability to offer financial products that are tailor-made to fit an individual’s
needs are behind our success. As a result we now have offices in over forty countries.
You can find us in Abu Dhabi, Brussels, Dubai, Geneva, Hong Kong, Johannesburg,
London, Mexico, Moscow, Shanghai, Tokyo and Zurich, amongst others.
|
|
|